Silencer Selection Guide
Use this Silencer Selection Guide to select a silencer model based on the configuration and attenuation characteristics required. If you need a detailed sizing report, or need specific drawings in PDF or Autocad format, please contact us.
| Cylindrical Design | Model | Attenuation Grade | Insertion Loss (dbA Reduction, est.) |
![]() | M-Series | Industrial | 15-22 |
| IRTS Series | Residential - Low Pressure Drop | 22-27 | |
| RSL Series | Residential | 18-22 | |
| SASR Series | Residential Spark Arrestor | 18-25 | |
| VRS Series | Critical | 18-32 | |
| VCSA Series | Super-Critical/Hospital Spark Arrestor | 30-42 | |
| VCS Series | Super-Critical/Hospital | 30-42 | |
| EXT Series | Extreme | 45-52 | |
| Disk Design (for limited ceiling height installations) | Model | Attenuation Grade | Insertion Loss (dbA Reduction, est.) |
![]() | CFH Series | Critical | 28-40 |
| SFH Series | Super-Critical/Hospital | 30-45 | |
| LPRS Series | Oval Extreme | 39-47 | |
| Impacter Design (for small engine aplications) | Model | Attenuation Grade | Insertion Loss (dbA Reduction, est.) |
| HCY Series | Critical | 20-30 |

